Brocklesby Park Cricket Club

Dismissals in an innings


Name Catches Stumpings Total Opposition Location Date
1 C.Douce 5 2 7 Woodhall Spa Brocklesby Park 21/06/1975
2 KG.Smith 2 3 5 Grimoldby Brocklesby Park 06/08/1966
3 K.van den Bos 5 0 5 Hainton Brocklesby Park 15/07/1972
4 KG.Smith 2 3 5 Revesby Revesby 01/08/1981
5 S.Trevor 4 1 5 HM Customs and Excise Brocklesby Park 12/09/1981
6 M.Featherstone 3 2 5 Escrick Brocklesby Park 12/07/1986
7 M.Featherstone 3 2 5 Firvale Brocklesby Park 06/06/1992
8 JW.Wynn 4 0 4 Hull Rovers Brocklesby Park 05/07/1913
9 C.Stainsby 4 0 4 Cleethorpes Brocklesby Park 18/06/1921
10 K.van den Bos 3 1 4 Cuxwold Cuxwold 01/08/1951
11 H.Dixon 4 0 4 Grimoldby Grimoldby 02/08/1958
12 KG.Smith 4 0 4 Minster Brocklesby Park 12/06/1965
13 KG.Smith 2 2 4 Brigg Grammar School Sir John Nelthorpe 08/07/1965
14 KG.Smith 4 0 4 Scunthorpe Town Scunthorpe 12/06/1966
15 KG.Smith 1 3 4 North Thoresby Brocklesby Park 09/08/1969
16 KG.Smith 3 1 4 Alford Brocklesby Park 20/05/1972
17 C.Douce 4 0 4 Horncastle Brocklesby Park 08/06/1974
18 KG.Smith 3 1 4 Hainton Hainton 13/07/1974
19 KG.Smith 1 3 4 Grimoldby Brocklesby Park 20/07/1974
20 KG.Smith 2 2 4 Clumber Park Clumber Park 31/05/1975
21 C.Douce 2 2 4 Horncastle Brocklesby Park 12/07/1975
22 KG.Smith 4 0 4 Horncastle Brocklesby Park 07/07/1979
23 KG.Smith 2 2 4 Spilsby Brocklesby Park 21/07/1979
24 KG.Smith 4 0 4 Leverton Leverton 06/09/1980
25 KG.Smith 4 0 4 East Halton Brocklesby Park 31/05/1982
26 KG.Smith 4 0 4 Tealby Market Rasen 05/09/1982
27 M.Featherstone 4 0 4 Rustons Brocklesby Park 16/09/1984
28 M.Featherstone 2 2 4 Grimoldby Brocklesby Park 06/07/1985
29 MCB.Burbidge 4 0 4 Woodhall Spa Woodhall Spa 22/06/1986
30 S.Farquharson 4 0 4 Glentham Glentham 08/07/1986
31 M.Featherstone 4 0 4 Escrick Escrick 23/08/1986
32 AJ.Joyce 4 0 4 Lane Head Church Brocklesby Park 25/07/1987
33 M.Featherstone 3 1 4 Halifax Nomads Brocklesby Park 07/05/1988
34 M.Featherstone 1 3 4 Burgh-Le-Marsh Brocklesby Park 27/07/1991
35 JD.Burbidge 4 0 4 Cherry Valley Brocklesby Park 02/06/1992
36 SC.Turner 0 4 4 Doncaster Hockey Club Brocklesby Park 21/06/1992
37 M.Featherstone 2 2 4 Halifax Nomads Brocklesby Park 22/08/1992
38 M.Featherstone 1 3 4 Brotton Brocklesby Park 19/06/1993
39 N.Fisher 0 4 4 Elsham Golf Club Brocklesby Park 07/07/1995
40 JG.Hutchinson 4 0 4 Heslington Heslington 03/08/1997
41 M.Featherstone 1 3 4 Burgh-Le-Marsh Brocklesby Park 18/07/1998
42 SC.Turner 4 0 4 Louth Brocklesby Park 09/07/2000
43 M.Simpson 2 2 4 Cambridge Methodists Brocklesby Park 14/06/2003
44 BR.Keatley 4 0 4 East Halton Brocklesby Park 09/09/2007
45 RM.Saxon 2 2 4 Alford Alford 29/06/2008
46 S.Lewis 2 2 4 Market Rasen Brocklesby Park 23/06/2009
47 PT.Neal 4 0 4 Hurdiss Caistor 03/05/2011
48 RM.Saxon 3 1 4 Keelby Keelby (Stallingborough Road) 10/07/2011
49 CA.Rose 4 0 4 Hainton Brocklesby Park 31/07/2011
50 SM.Dixon 4 0 4 H.C.Wright Brocklesby Park 11/06/2013
51 JN.Kent Jnr 2 2 4 Alford Alford 21/07/2019
52 N.Balasingam 4 0 4 Grimoldby Grimoldby 13/09/2020
53 LH.Bandara 3 1 4 Grimsby Town Keelby (Stallingborough Road) 06/06/2021
54 K.Balamayuran 4 0 4 Tetford Keelby (Stallingborough Road) 13/06/2021
55 JF.Bassett 3 0 3 Brigg Town Brocklesby Railway Station 27/08/1852
56 JU.Graburn 3 0 3 Beverley Beverley 09/09/1852
57 R.Flowers 3 0 3 Middleton Hunt Brocklesby Park 09/08/1882
58 H.Brooks 3 0 3 Grimsby Worsley Brocklesby Park 12/06/1883
59 P.Frankish 3 0 3 Southwold Hunt Skegness 11/08/1892
60 WE.Ransom 3 0 3 Grimsby St. Johns Brocklesby Park 05/08/1899
61 A.Booth 3 0 3 New Holland Railway Service Brocklesby Park 30/04/1904
62 W.Ousey 3 0 3 Grimsby Amateurs Brocklesby Park 28/05/1904
63 WE.Brown 3 0 3 Caistor Caistor 04/06/1904
64 E.Buckley 3 0 3 Grimsby St. Pauls Brocklesby Park 25/08/1906
65 GE.Middlemist 3 0 3 Grimsby GC Clerks Brocklesby Park 24/08/1907
66 F.Holdway 3 0 3 Waltham Brocklesby Park 19/06/1909
67 AH.Povey 2 1 3 Grimsby St. Pauls Brocklesby Park 07/08/1909
68 JW.Berry 3 0 3 Grimsby Albion Works Brocklesby Park 12/07/1913
69 C.Stainsby 3 0 3 Cottingham Brocklesby Park 01/08/1921
70 CR.Turner 3 0 3 Ulceby Brocklesby Park 13/06/1950
71 K.van den Bos 1 2 3 Normanby Park Works Brocklesby Park 11/07/1952
72 MJH.Davey 3 0 3 Cleethorpes Cleethorpes 23/05/1953
73 Jim.Robinson 3 0 3 Barton Town Barton Town 22/05/1954
74 RW.Mumby 3 0 3 Caistor Brocklesby Park 02/06/1954
75 JM.Greetham 3 0 3 Sutcliffe XI Brocklesby Park 28/07/1954
76 K.van den Bos 0 3 3 Gainsborough Holy Trinity Brocklesby Park 02/08/1954
77 K.van den Bos 3 0 3 Caistor Brocklesby Park 22/06/1955
78 GR.Oram 3 0 3 Market Rasen Market Rasen (Racecourse) 19/07/1958
79 D.White 3 0 3 Normanby Park Works Brocklesby Park 20/08/1960
80 DI.Rose 3 0 3 Normanby Park Works Normanby Park Works 27/05/1961
81 G.Askew 3 0 3 Normanby Park Works Brocklesby Park 27/06/1961
82 G.Askew 3 0 3 Woodhall Spa Brocklesby Park 08/07/1961
83 Jim.Robinson 3 0 3 Hartsholme Hartsholme 16/09/1961
84 K.van den Bos 3 0 3 Woodhall Spa Woodhall Spa 07/07/1962
85 MJH.Davey 3 0 3 Alford Brocklesby Park 14/07/1962
86 DI.Rose 3 0 3 Tommy McCanns XI Grimsby (Littlefield Lane) 08/08/1962
87 K.van den Bos 2 1 3 Woodhall Spa Brocklesby Park 11/05/1963
88 PB.Burbidge 3 0 3 Normanby Park Brocklesby Park 25/05/1963
89 PB.Burbidge 3 0 3 Alford Brocklesby Park 13/07/1963
90 DI.Rose 0 3 3 Caistor Brocklesby Park 17/07/1963
91 K.van den Bos 3 0 3 Alford Alford 30/05/1964
92 KG.Smith 3 0 3 Normanby Park Works Brocklesby Park 03/08/1964
93 J.Henderson 3 0 3 Hainton Hainton 15/05/1965
94 KG.Smith 3 0 3 Alford Alford 29/05/1965
95 M.Spencer 1 2 3 Cleethorpes Brocklesby Park 31/07/1965
96 PB.Burbidge 3 0 3 Kirkella Kirkella 14/08/1965
97 EP.Haines 3 0 3 Skegness Brocklesby Park 23/07/1966
98 K.Roberts 3 0 3 Cleethorpes Cleethorpes 27/08/1966
99 MCB.Burbidge 3 0 3 Cleethorpes Cleethorpes 27/08/1966
100 B.Vaughan 2 1 3 Freiston Freiston 22/07/1967
101 M.Williams 3 0 3 Corinthians Brocklesby Park 27/04/1968
102 K.Roberts 3 0 3 Grimsby RUFC Brocklesby Park 25/07/1968
103 KG.Smith 0 3 3 Winterton Brocklesby Park 14/06/1969
104 KG.Smith 2 1 3 Sleaford Brocklesby Park 19/07/1969
105 KG.Smith 2 1 3 Cleethorpes Cleethorpes 02/08/1969
106 KG.Smith 2 1 3 Humberston Brocklesby Park 30/08/1969
107 Bill.Margrave 3 0 3 Raymond Mawers XI Brocklesby Park 03/06/1970
108 KG.Smith 2 1 3 Humberston Brocklesby Park 13/06/1970
109 KG.Smith 1 2 3 Horncastle Horncastle 20/06/1970
110 KG.Smith 2 1 3 Selby Farmers Whitley Bridge 22/07/1970
111 Bill.Margrave 3 0 3 Cleethorpes Cleethorpes 08/08/1970
112 K.Barker 3 0 3 Hykeham Hykeham 15/08/1970
113 KG.Smith 1 2 3 Cleethorpes Brocklesby Park 29/08/1970
114 B.Vaughan 3 0 3 Outcasts Hirst Priory 06/09/1970
115 PB.Burbidge 3 0 3 Clee Teachers Brocklesby Park 08/07/1971
116 D.Foster 3 0 3 Hainton Brocklesby Park 17/07/1971
117 EP.Haines 3 0 3 Grimoldby Brocklesby Park 24/07/1971
118 KG.Smith 2 1 3 Market Rasen Brocklesby Park 27/05/1972
119 KG.Smith 2 1 3 Alford Alford 01/07/1972
120 PB.Burbidge 3 0 3 Spilsby Brocklesby Park 29/07/1972
121 KG.Smith 0 3 3 Freiston Freiston 12/05/1973
122 KG.Smith 0 3 3 Market Rasen Brocklesby Park 26/05/1973
123 K.Barker 3 0 3 South Kelsey Brocklesby Park 28/05/1973
124 TJ.Robinson 3 0 3 Grimsby Town Grimsby (Augusta Street) 09/06/1973
125 KG.Smith 3 0 3 Cleethorpes Cleethorpes 04/08/1973
126 KG.Smith 0 3 3 Revesby Revesby 11/08/1973
127 C.Douce 1 2 3 Cleethorpes Brocklesby Park 03/08/1974
128 C.Douce 0 3 3 Woodhall Spa Woodhall Spa 17/08/1974
129 KG.Smith 2 1 3 Market Rasen Brocklesby Park 24/05/1975
130 KG.Smith 2 1 3 Brigg Town Brocklesby Park 08/06/1975
131 C.Douce 2 1 3 Hainton Brocklesby Park 02/08/1975
132 J.Clarke 3 0 3 Woodhall Spa Brocklesby Park 19/06/1976
133 KG.Smith 2 1 3 Alford Alford 26/06/1976
134 C.Douce 2 1 3 Revesby Brocklesby Park 07/08/1976
135 MCB.Burbidge 3 0 3 G R Mawer's XI Brocklesby Park 01/06/1977
136 C.Douce 3 0 3 Alford Brocklesby Park 19/06/1977
137 C.Douce 3 0 3 Woodhall Spa Brocklesby Park 28/05/1978
138 C.Douce 1 2 3 Raymond Mawers XI Brocklesby Park 31/05/1978
139 KG.Smith 0 3 3 Revesby Brocklesby Park 05/08/1978
140 KG.Smith 2 1 3 D Roberts Grimsby XI Brocklesby Park 19/08/1978
141 C.Douce 3 0 3 Barton Town Brocklesby Park 24/06/1979
142 KG.Smith 2 1 3 Woodhall Spa Woodhall Spa 01/07/1979
143 KG.Smith 2 1 3 Revesby Revesby 04/08/1979
144 S.Trevor 3 0 3 D Roberts Grimsby XI Brocklesby Park 08/06/1980
145 M.Featherstone 3 0 3 Old Lincolnians Brocklesby Park 10/08/1980
146 S.Trevor 2 1 3 Raymond Mawers XI Brocklesby Park 13/08/1980
147 KG.Smith 3 0 3 Horncastle Brocklesby Park 06/06/1981
148 S.Trevor 1 2 3 Woodhall Spa Brocklesby Park 28/06/1981
149 S.Trevor 1 2 3 Barbarians Brocklesby Park 15/08/1981
150 S.Trevor 1 2 3 Caistor Brocklesby Park 04/05/1982
151 S.Trevor 3 0 3 St John's Hospital St John's Hospital 30/05/1982
152 G.White 3 0 3 Timberland Timberland 12/06/1982
153 S.Priestly 3 0 3 Hainton Brocklesby Park 26/06/1982
154 S.Priestly 3 0 3 Thoresby Park Thoresby Park 18/07/1982
155 PB.Burbidge 3 0 3 Cherry Valley Caistor Yarborough 03/08/1982
156 G.Mumby 3 0 3 East Halton East Halton 14/08/1982
157 G.Mumby 3 0 3 Woodhall Spa Brocklesby Park 26/06/1983
158 G.Mumby 2 1 3 Grimoldby Brocklesby Park 09/07/1983
159 S.Trevor 3 0 3 Outcasts Brocklesby Park 07/06/1984
160 M.Featherstone 2 1 3 Cantley and Branton Brocklesby Park 08/07/1984
161 F.Popoff 1 2 3 South Kelsey South Kelsey 25/06/1985
162 N.Fisher 2 1 3 Havelock School Brocklesby Park 04/07/1985
163 M.Featherstone 3 0 3 Thoresby Park Thoresby Park 14/07/1985
164 PB.Burbidge 3 0 3 Revesby Revesby 27/07/1985
165 JD.Burbidge 3 0 3 Spilsby Brocklesby Park 01/06/1986
166 MCB.Burbidge 3 0 3 Cantley and Branton Brocklesby Park 27/07/1986
167 I.Marland 3 0 3 Wiseton Wiseton 06/09/1986
168 M.Featherstone 2 1 3 Friskney Brocklesby Park 03/05/1987
169 M.Featherstone 2 1 3 Spilsby Brocklesby Park 31/05/1987
170 M.Featherstone 2 1 3 Retreat Brocklesby Park 04/06/1988
171 M.Featherstone 3 0 3 Spilsby Brocklesby Park 28/05/1989
172 M.Featherstone 3 0 3 Friskney Friskney 17/06/1989
173 M.Featherstone 3 0 3 Horncastle Horncastle 24/06/1989
174 VGE.Jeffrey 3 0 3 Sprotbrough Brocklesby Park 02/07/1989
175 KG.Smith 2 1 3 Lane Head Church Brocklesby Park 22/07/1989
176 J.Atkin 2 1 3 Burgh-Le-Marsh Brocklesby Park 29/07/1989
177 I.Gouldthorpe 3 0 3 Wiseton Wiseton 02/09/1989
178 J.Atkin 1 2 3 Cherry Valley Caistor Yarborough 08/05/1990
179 J.Atkin 3 0 3 St James School & Staff Brocklesby Park 13/05/1990
180 SC.Turner 3 0 3 Friskney Brocklesby Park 20/05/1990
181 M.Featherstone 2 1 3 Halifax Nomads Brocklesby Park 04/05/1991
182 J.Atkin 1 2 3 Grimsby Town Brocklesby Park 26/05/1991
183 G.White 3 0 3 Penguins Brocklesby Park 13/07/1991
184 CA.Strange 3 0 3 Scunthorpe Police Brocklesby Park 25/07/1991
185 SC.Turner 1 2 3 Keelby Keelby (Village Green) 07/06/1992
186 J.Atkin 1 2 3 Sir John Nelthorpe Sir John Nelthorpe 18/06/1992
187 SC.Turner 0 3 3 Humberside Alliance Brocklesby Park 19/07/1992
188 H.Wood 3 0 3 HMS Brocklesby Brocklesby Park 24/08/1992
189 M.Featherstone 2 1 3 Emplex Brocklesby Park 13/09/1992
190 J.Brumby 3 0 3 Halifax Nomads Brocklesby Park 01/05/1993
191 H.Wood 3 0 3 Clumber Park Clumber Park 08/05/1993
192 JD.Burbidge 3 0 3 Alford Alford 30/05/1993
193 J.Wright 3 0 3 Heslington Heslington 08/08/1993
194 NM.Smith 3 0 3 Wiseton Brocklesby Park 22/08/1993
195 J.Brumby 2 1 3 Humber Pilots Humberside Airport 13/06/1994
196 SC.Turner 1 2 3 Grainthorpe Brocklesby Park 18/06/1994
197 P.Burke 3 0 3 Hull Uni. Staff Brocklesby Park 25/06/1994
198 N.Fisher 1 2 3 Hurdiss Holton le Moor 05/07/1994
199 CJ.Smith 3 0 3 Lane Head Church Brocklesby Park 16/07/1994
200 M.Featherstone 3 0 3 Cambridge Methodists Brocklesby Park 06/08/1994
201 J.Atkin 3 0 3 Kirton Lindsey Brocklesby Park 16/05/1995
202 JD.Burbidge 3 0 3 Retreat Brocklesby Park 27/05/1995
203 M.Featherstone 1 2 3 Hull Uni. Staff Brocklesby Park 24/06/1995
204 SC.Turner 0 3 3 Thoresby Park Thoresby Park 02/07/1995
205 SC.Turner 2 1 3 Humberside Alliance Brocklesby Park 16/07/1995
206 M.Featherstone 2 1 3 Halifax Nomads Brocklesby Park 26/08/1995
207 T.Hartley 3 0 3 Keelby Brocklesby Park 02/06/1996
208 NM.Davey 3 0 3 Norton & Gaulby Brocklesby Park 06/07/1996
209 J.Brumby 3 0 3 Lane Head Church Brocklesby Park 13/07/1996
210 M.Featherstone 3 0 3 Hull Uni. Staff Brocklesby Park 31/05/1997
211 EJ.Beacock 3 0 3 Yapham Brocklesby Park 01/06/1997
212 SC.Turner 3 0 3 West Bridgfordians Brocklesby Park 28/07/1997
213 MCB.Burbidge 3 0 3 Keelby Brocklesby Park 07/06/1998
214 G.White 3 0 3 Wainfleet Wainfleet 24/07/1999
215 SC.Turner 1 2 3 Keelby Keelby (Village Green) 01/08/1999
216 JG.Hutchinson 3 0 3 Louth Louth 24/05/2000
217 SC.Turner 2 1 3 Woodhall Wanderers Skegness 12/07/2000
218 G.Tinsley 3 0 3 Glentham Market Rasen (De Aston) 13/07/2000
219 SC.Turner 2 1 3 Tetney Brocklesby Park 13/08/2000
220 SC.Turner 1 2 3 Keelby Keelby (Village Green) 02/09/2001
221 J.Wood 3 0 3 Cleethorpes Brocklesby Park 14/07/2002
222 SC.Turner 1 2 3 Alford Brocklesby Park 28/06/2003
223 SC.Turner 2 1 3 Boston Brocklesby Park 25/04/2004
224 ACJ.Ferrier 1 2 3 Motley Crew Brocklesby Park 04/08/2004
225 ACJ.Ferrier 3 0 3 Hainton Hainton 15/05/2005
226 NJ.Beacock 3 0 3 Louth Brocklesby Park 22/05/2005
227 ACJ.Ferrier 3 0 3 Alford Brocklesby Park 26/06/2005
228 SC.Turner 3 0 3 Halifax Nomads Brocklesby Park 02/07/2005
229 BW.Fish 2 1 3 Scunthorpe Town Brocklesby Park 22/09/2007
230 RM.Saxon 3 0 3 Hainton Brocklesby Park 18/05/2008
231 RM.Saxon 2 1 3 Southbank Immingham (Blossom Way) 17/08/2008
232 PT.Neal 3 0 3 H.C.Wright Brocklesby Park 04/08/2009
233 RM.Saxon 3 0 3 Holton-le-Clay Holton-le-Clay 22/05/2011
234 RM.Saxon 2 1 3 Cleethorpes Brocklesby Park 29/05/2011
235 SC.Turner 2 1 3 Southbank Brocklesby Park 03/07/2011
236 M.Bell 3 0 3 Owmby Brocklesby Park 25/06/2013
237 PT.Neal 3 0 3 Market Rasen and Louth RUFC Brocklesby Park 23/07/2013
238 CA.Strange 3 0 3 Owmby Brocklesby Park 30/07/2013
239 PT.Neal 3 0 3 Hurdiss Caistor 12/05/2015
240 AS.Milligan-Manby 2 1 3 Tetford Brocklesby Park 29/05/2016
241 IS.Sandhu 3 0 3 Louth Keelby (Stallingborough Road) 23/06/2019
242 U.Sayanthan 3 0 3 Grimoldby Grimoldby 08/05/2022
243 AJ.Sharp 3 0 3 Lindum Lindum 13/05/2023
244 AA.Morgan 0 2 2 Brigg Town Brocklesby Railway Station 27/08/1852
245 E.Skipworth 2 0 2 Hull Town Brocklesby Railway Station 31/08/1853
246 AA.Morgan 1 1 2 Hull Town Brocklesby Railway Station 31/08/1853
247 W.Frankish 2 0 2 Louth Louth 12/08/1871
248 FSH.Judd 2 0 2 Lincoln Brocklesby Park 18/07/1881
249 SF.Haddelsey 2 0 2 Brigg Town Brigg 01/07/1882
250 H.Brooks 1 1 2 AE Fellowes XI Brocklesby Park 04/07/1882
251 HG.Southwell 2 0 2 AE Fellowes XI Brocklesby Park 04/07/1882
252 HG.Atkinson 2 0 2 Holderness Hunt Tranby Croft 07/08/1882
253 Chambers 2 0 2 AE Fellowes XI Brocklesby Park 03/07/1883
254 J.Kidger 2 0 2 Scawby Brocklesby Park 07/06/1884
255 HG.Southwell 1 1 2 Scawby Brocklesby Park 07/06/1884
256 W.Maw 2 0 2 Scawby Brocklesby Park 07/06/1884
257 H.Dale 2 0 2 Worlaby Worlaby 21/06/1884
258 AW.Jarvis 2 0 2 I Zingari Brocklesby Park 24/07/1884
259 JT.Topham 2 0 2 Stallingborough Brocklesby Park 06/09/1884
260 JT.Topham 2 0 2 Lincoln Regiment Brocklesby Park 21/08/1886
261 E.Dawson 2 0 2 Barnetby Barnetby 04/06/1892
262 EG.Waymouth 2 0 2 I Zingari Brocklesby Park 28/07/1892
263 JB.Wood 2 0 2 Brigg Town Frodingham 02/08/1892
264 H.Brooks 2 0 2 Southwold Hunt Skegness 11/08/1892
265 FGE.Field 2 0 2 Southwold Hunt Skegness 11/08/1892
266 T.Hawkins 0 2 2 Scawby Scawby Park 08/08/1896
267 AW.Smith 2 0 2 Burton Hunt Brocklesby Park 24/08/1897
268 AW.Smith 2 0 2 Blankney Hunt Brocklesby Park 24/08/1897
269 R.Flowers 0 2 2 Burton Hunt Brocklesby Park 29/06/1898
270 WK.Waddingham 2 0 2 Burton Hunt Lindum 08/08/1898
271 T.Hawkins 1 1 2 Brigg Town Brigg 17/09/1898
272 F.Holdway 2 0 2 Grimsby St. James Brocklesby Park 08/07/1899
273 F.Eames 2 0 2 Habrough Brocklesby Park 15/08/1900
274 GS.Ransom 2 0 2 Grimsby St. Pauls Brocklesby Park 18/08/1900
275 GA.Credland 2 0 2 Barrow Brocklesby Park 27/05/1901
276 H.Fytche 2 0 2 Barrow Brocklesby Park 27/05/1901
277 J.Foord-Kelcey 2 0 2 Normanby Park Normanby Park 02/08/1901
278 LAF.Weigall 2 0 2 Normanby Park Brocklesby Park 09/08/1901
279 C.Johnson 2 0 2 Victoria Wesleys Brocklesby Park 17/08/1901
280 A.Andrews 2 0 2 Elsham Brocklesby Park 05/07/1902
281 G.Lewthwaite 2 0 2 Normanby Park Brocklesby Park 16/07/1903
282 F.Holdway 2 0 2 Brigg Town Brigg 22/08/1903
283 GS.Ransom 1 1 2 Brigg Town Brigg 22/08/1903
284 WE.Ransom 2 0 2 New Holland Railway Service Brocklesby Park 30/04/1904
285 F.Holdway 2 0 2 New Holland Railway Service Brocklesby Park 30/04/1904
286 H.Fytche 2 0 2 Normanby Park Normanby Park 02/06/1904
287 WE.Brown 2 0 2 NER Clerks Hull (Anlaby Road) 18/06/1904
288 F.Holdway 2 0 2 Grimsby Town Grimsby (Littlefield Lane) 25/06/1904
289 JW.Wynn 2 0 2 Grimsby Albion Works Brocklesby Park 25/06/1904
290 WE.Bradley 2 0 2 Grimsby Albion Works Brocklesby Park 25/06/1904
291 WE.Ransom 2 0 2 Grimsby Town Grimsby (Littlefield Lane) 25/06/1904
292 F.Holdway 2 0 2 Grimsby Town Brocklesby Park 16/07/1904
293 W.Robinson 2 0 2 St Aidans Cleethorpes (Blundell Park) 23/07/1904
294 HS.Barron 2 0 2 All Saints (Grimsby) Brocklesby Park 23/07/1904
295 GE.Middlemist 2 0 2 St Aidans Brocklesby Park 13/08/1904
296 F.Holdway 2 0 2 Grimsby Town Grimsby 15/07/1905
297 E.Buckley 2 0 2 Grimsby Town Brocklesby Park 26/08/1905
298 EG.Dunn 2 0 2 Grove Hunt Brocklesby Park 31/08/1905
299 J.Topham 2 0 2 Grove Hunt Brocklesby Park 31/08/1905
300 F.Holdway 2 0 2 Caistor Brocklesby Park 13/06/1906
301 F.Holdway 2 0 2 Brigg Town Brigg 30/06/1906
302 GS.Ransom 2 0 2 Grimsby Post Office Brocklesby Park 13/07/1906
303 WS.Penn 2 0 2 Grimsby Amateurs Brocklesby Park 07/08/1906
304 F.Gifford 1 1 2 Wilson's (Hull) Clerks Brocklesby Park 09/08/1906
305 J.Wood 2 0 2 Grimsby Town Grimsby (Littlefield Lane) 01/09/1906
306 GS.Ransom 2 0 2 Grimsby Parish Church Brocklesby Park 11/05/1907
307 W.Robinson 2 0 2 Grimsby Town Grimsby 06/07/1907
308 HF.Marris 2 0 2 Grimsby Town Grimsby 15/08/1907
309 J.Topham 2 0 2 Grimsby Town Grimsby 15/08/1907
310 JWL.Beeston 2 0 2 Grimsby St. Pauls Brocklesby Park 02/05/1908
311 G.Reed 2 0 2 Elsham Elsham 23/05/1908
312 JHJ.Webb 2 0 2 Waltham Brocklesby Park 19/06/1909
313 CH.Craven 2 0 2 Grimsby Amateurs Brocklesby Park 03/08/1909
314 RBT.Cliff 2 0 2 WS Hunter XI Brocklesby Park 04/08/1909
315 RBT.Cliff 2 0 2 Caistor Brocklesby Park 05/08/1909
316 W.Robinson 2 0 2 Brigg Town Brocklesby Park 28/08/1909
317 HB.Buckley 2 0 2 Scunthorpe Town Brocklesby Park 04/06/1910
318 W.Robinson 2 0 2 Scunthorpe Town Brocklesby Park 04/06/1910
319 RBT.Cliff 1 1 2 Brigg Town Brigg 09/07/1910
320 WL.Giffard 2 0 2 Grimsby Town Grimsby 03/09/1910
321 H.Whitehead 1 1 2 Frodingham Frodingham 03/06/1911
322 WE.Bradley 2 0 2 Frodingham Frodingham 03/06/1911
323 C.Rowbottom 2 0 2 Grimsby Amateurs Brocklesby Park 09/09/1911
324 HN.Leakey 2 0 2 Grimsby Amateurs Brocklesby Park 09/09/1911
325 HB.Buckley 2 0 2 Frodingham Brocklesby Park 11/05/1912
326 HB.Buckley 2 0 2 Grimsby St. Pauls Brocklesby Park 18/05/1912
327 F.Rands 2 0 2 Grimsby Amateurs Brocklesby Park 01/06/1912
328 S.Burton 2 0 2 Grimsby Rovers Brocklesby Park 15/06/1912
329 J.Tartellin 2 0 2 Frodingham Frodingham 12/05/1913
330 RBT.Cliff 2 0 2 Brigg Town Brocklesby Park 07/06/1913
331 JW.Wynn 2 0 2 Caistor Brocklesby Park 21/06/1913
332 J.Rattell 2 0 2 Caistor Brocklesby Park 21/06/1913
333 W.Robinson 2 0 2 Caistor Brocklesby Park 21/06/1913
334 Hubbard 2 0 2 Grimsby Albion Works Brocklesby Park 28/06/1913
335 FW.McAulay 2 0 2 Normanby Park Normanby Park 10/07/1913
336 R.Newmarsh 2 0 2 Grimsby Town Grimsby (Peoples Park) 12/07/1913
337 E.Barron 2 0 2 Grimsby Albion Works Brocklesby Park 12/07/1913
338 H.Smith 2 0 2 Cleethorpes Brocklesby Park 26/07/1913
339 RBT.Cliff 2 0 2 Grimsby Amateurs Brocklesby Park 09/08/1913
340 W.Dutnall 2 0 2 Barton Town Brocklesby Park 30/08/1913
341 F.Holdway 2 0 2 Caistor Caistor 06/06/1914
342 FW.McAulay 2 0 2 Brigg Town Brigg 04/07/1914
343 AE.Midgley 2 0 2 Blanchards XI Brocklesby Park 16/05/1921
344 F.Gifford 2 0 2 Blanchards XI Brocklesby Park 16/05/1921
345 AE.Midgley 2 0 2 Dock Police Brocklesby Park 21/05/1921
346 JW.Berry 0 2 2 Dock Police Brocklesby Park 21/05/1921
347 C.Stainsby 1 1 2 Ulceby Brocklesby Park 08/06/1921
348 P.Wynn 2 0 2 Cleethorpes Brocklesby Park 18/06/1921
349 P.Wynn 2 0 2 Brigg Grammar School Brocklesby Park 02/07/1921
350 CR.Turner 2 0 2 North Thoresby Brocklesby Park 29/05/1950
351 K.van den Bos 2 0 2 Cleethorpes Rovers Grimsby (Littlefield Lane) 14/06/1951
352 Jim.Robinson 2 0 2 Grimsby Police Brocklesby Park 30/06/1951
353 RB.Lyth 2 0 2 Grimsby Town Grimsby 14/07/1951
354 CC.Riggall 2 0 2 Bentley Brocklesby Park 06/08/1951
355 K.van den Bos 1 1 2 Barnetby Brocklesby Park 03/05/1952
356 MJH.Davey 2 0 2 Old Lincolnians Brocklesby Park 24/05/1952
357 John.Robinson 2 0 2 Elks Grimsby 12/06/1952
358 K.van den Bos 1 1 2 Elks Grimsby 16/06/1952
359 CR.Turner 2 0 2 Cuxwold Cuxwold 19/06/1952
360 H.Dale 2 0 2 Barnetby Brocklesby Park 23/06/1952
361 K.van den Bos 2 0 2 Barnetby Brocklesby Park 19/07/1952
362 CR.Turner 2 0 2 Grimsby Police Brocklesby Park 23/08/1952
363 K.van den Bos 2 0 2 Barton Town Brocklesby Park 30/08/1952
364 John.Robinson 2 0 2 North Thoresby Brocklesby Park 25/05/1953
365 Jim.Robinson 2 0 2 North Thoresby Brocklesby Park 25/05/1953
366 K.van den Bos 2 0 2 Havagoes Grimsby (Littlefield Lane) 26/06/1953
367 K.van den Bos 2 0 2 Brigg Grammar School Sir John Nelthorpe 22/07/1953
368 T.Thompson 2 0 2 Grimsby Hockey Club Brocklesby Park 28/07/1953
